<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>ShowMe Software</Company_Name>
		<Address_1>27128 Marina Lane</Address_1>
		<Address_2 />
		<City_Town>Barnett</City_Town>
		<State_Province>MO</State_Province>
		<Zip_Postal_Code>65011</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.showmepro.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Harold</Author_First_Name>
			<Author_Last_Name>Schwartz</Author_Last_Name>
			<Author_Email>showme@showmepro.com</Author_Email>
			<Contact_First_Name>Harold</Contact_First_Name>
			<Contact_Last_Name>Schwartz</Contact_Last_Name>
			<Contact_Email>showme@showmepro.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>showme@showmepro.com</Sales_Email>
			<Support_Email>showme@showmepro.com</Support_Email>
			<General_Email>showme@showmepro.com</General_Email>
			<Sales_Phone>n/a</Sales_Phone>
			<Support_Phone>n/a</Support_Phone>
			<General_Phone>n/a</General_Phone>
			<Fax_Phone>n/a</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>ProKalc</Program_Name>
		<Program_Version>7.9b</Program_Version>
		<Program_Release_Month>02</Program_Release_Month>
		<Program_Release_Day>13</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>19.00</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Improved modules, bug fixes, added to Control Panel Add/Remove</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Calculators &amp; Converters</Program_Category_Class>
		<Program_Categories>business, scientific, calculator, financial, engineering</Program_Categories>
		<Program_System_Requirements>32-Bit, 16 MB</Program_System_Requirements>
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned>prokal79a.zip</Filename_Versioned>
			<Filename_Previous>prokal78b.zip</Filename_Previous>
			<Filename_Generic>prokal.zip</Filename_Generic>
			<Filename_Long>ProKalc.exe</Filename_Long>
			<File_Size_Bytes>1238364</File_Size_Bytes>
			<File_Size_K>1209</File_Size_K>
			<File_Size_MB>1.18</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>60</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>math,scientific,engineering,calculation,calculate,financial,currency,trigonometry,tape</Keywords>
			<Char_Desc_45>Scientific/Financial/Geometry Calculator</Char_Desc_45>
			<Char_Desc_80>Scientific/Financial/Geometry Calculator with Tape</Char_Desc_80>
			<Char_Desc_250>ProKalc is a full featured scientific calculator featuring a scrolling tape and 15-digit accuracy.  Integrated help is available through a unique hot-key interface.</Char_Desc_250>
			<Char_Desc_450>ProKalc is a full-featured scientific/financial calculator with scrolling tape. Using a point-and-click interface, you enter data for trig, exponential, scientific, and amortization 
problems and get immediate answers, with your input reviewable on tape. You can print results to the Clipboard, a file, or a printer. Ten  memory locations, online context-sensitive help, and pop-up work screens for complex calculations.</Char_Desc_450>
			<Char_Desc_2000>ProKalc is a full-featured scientific/financial calculator with scrolling tape. Using a point-and-click interface, you enter data for trig, exponential, scientific, and amortization 
problems and get immediate answers, with your input reviewable on tape. You can print results to the Clipboard, a file, or a printer. Ten  editable memory locations, online context-sensitive help, and pop-up work screens for complex calculations.  ProKalc features 15-digit accuracy in scientific mode along with multi-pane financial and geometry modules to ease calculations.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.showmepro.com/pkaldesc.htm</Application_Info_URL>
			<Application_Order_URL>http://www.showmepro.com/ordinfo.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.showmepro.com/pkalscr.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.showmepro.com/supscr.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.showmepro.com/prokalc.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.showmepro.com/prokalc.zip</Primary_Download_URL>
			<Secondary_Download_URL>http://members.socket.net/~schwartz/prokalc.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>ShowMe Software Distribution Agreement

ShowMe Software and the author, Harold Schwartz, grant permission for distribution of the ProKon 
shareware program under the following restrictions:

1)  The program must be distributed "as is", including all of the files present in the original archive.

2)  The shareware version is the sole version for which free distribution is permitted.

3)  Any distribution must credit the author of the program as the owner and originator.

4)  Under no circumstances may a distributor imply that said distribution constitutes registration of
 the program.

5)  All copyright notices must remain intact within said distribution.

6)  The original compressed filename must not be altered. 

7)  Distribution can be in any form, including CDROM, diskette, or Internet download.</Distribution_Permissions>
		<EULA>ShowMe Software License Agreement

1. Grant of License

      a)  This ShowMe Software License Agreement ("License") permits
          the holder of an individual License to use one copy of the
          software program on any single computer, provided the soft-
          ware is in use on only one computer at any time.  If you
          have multiple Licenses for the software, then at any time
          you may have as many copies of the software in use as you
          have Licenses.  A copy of the software is in use when it is
          loaded into memory ("RAM") or when it is loaded onto a per-
          manent memory device such as a hard disk or diskette or other
          similar storage device. It is the user's responsibility to
          ascertain that the number of concurrent users of the software
          will not exceed the number of Licenses.  If a copy of the
          software is loaded onto the hard disk or other storage device
          of a computer that is assigned to one individual, then that
          individual may also use one copy of the software on a port-
          able computer or a home computer.

      b)  This ShowMe Software License Agreement ("License") permits
          the holder of an unlimited site License to use an unlimited
          number of copies of the software on an unlimited number of
          computers at one geographic site.  A geographic site is
          defined as one building or group of buildings that are situ-
          ated on a single contiguous site, said buildings and site
          being owned or leased by a single individual or business
          entity.  If a copy of the software is loaded onto the hard
          disk or other storage device of a computer that is assigned
          to an individual who's place of business or employment is
          located on a geographic site where that business or employer
          holds an unlimited site License, then that individual may also
          use one copy of the software on a portable computer or a home
          computer.

2. Restrictions

          ShowMe Software and the author stipulate that you may not rent,
          sublease, lease, sell, pledge or otherwise transfer or distri-
          bute the original copy or archival copy of the program. You
          agree not to translate, desassemble, modify, decompile, reverse
          engineer, or create derivative works based on the program or
          any part thereof.  This agreement is automatically terminated
          without notice if any provision of this agreement is breached
          by you.

3. Copyright
          
          This software is owned by ShowMe Software or its suppliers and
          is protected by the United States copyright laws and interna-
          tional treaty provisions. 

          Copyright (c) 1997-2001 by Harold Schwartz. All Rights Reserved.
          This software may not be sold, licensed, or a fee charged for
          its use.  You are encouraged to make a back-up copy of "ProKon",
          however, no other reproduction or use is authorized without the
          express prior written consent of the copyright owner.  The author
          grants the registered owner a nonexclusive, nontransferable
          License to use "ProKalc" (the Program) on one computer.  The
          holder of a License may install copies of the Program onto the
          hard disk or other storage device under the terms of the ShowMe
          Software License Agreement, and such License holder may make
          copies of the Program disk(s) for backup purposes.  These copies
          must include the software copyright notice.

4. Limited Warranty

        ShowMe Software has attempted to build reasonable safeguards into
        this software. As with any useful computer application, this soft-
        ware may contain errors in the program or documentation. The author
        does not give any warranty, either expressed or implied, to anyone
        using this program other than for the replacement of defective media.
        ShowMe Software does not warrant that your use of this program will
        be uninterrupted or error free. In no event shall the author be 
        liable for any damages, including loss of profits or anticipated
        profits, lost savings, or other incidental or consequential damages
        arising out of the use or inability to use this program.  The program
        comes "as is" and it is the user's responsibility to determine
        whether the program is suitable for his or her computer system and
        software needs. Replacement of the disk(s) containing the program is
        your exclusive remedy and is your sole measure of recoverable damage.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.0</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page>https://www.regnow.com/signup/affiliate.cgi?vendor=3007</Affiliates_Information_Page>
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page>https://www.regnow.com/softsell/nph-softsell.cgi?item=3007-2</Affiliates_Regnow_Order_Page>
		<Affiliates_Regnow_Vendor_ID>3007</Affiliates_Regnow_Vendor_ID>
		<Affiliates_Regnow_Product_ID>3007-2</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate>20%</Affiliates_Regnow_Maximum_Commission_Rate>
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
	<ESC>
		<ESC_FORM>Y</ESC_FORM>
		<ESC_Member>N</ESC_Member>
	</ESC>
	<MSN>
		<MSN_FORM>Y</MSN_FORM>
		<MSN_IS_32bit>Y</MSN_IS_32bit>
	</MSN>
	<Simtel>
		<Simtel_Agent />
		<Simtel_FORM>Y</Simtel_FORM>
		<Simtel_DOS_Category>Select - MS-DOS Platform (blank)</Simtel_DOS_Category>
		<Simtel_Platform>win95 - Win95/Win98/WinME</Simtel_Platform>
		<Simtel_Category>Business - calc Calculators</Simtel_Category>
		<SIMTEL_FORM_VER>1.6 11/22/2002</SIMTEL_FORM_VER>
	</Simtel>
</XML_DIZ_INFO>
